JATC
Wages.
Effective | 6/1/2022 | 12/1/2022 |
---|---|---|
Journeyman | $29.93 | $30.38 |
Health & Welfare** | $6.00 | $6.00 |
Pension (8%) | $2.39 | $2.43 |
Annuity (5%) | $1.50 | $1.52 |
NEBF (3%) | $0.90 | $0.91 |
JATC (2%) | $0.60 | $0.61 |
NLMCC | $0.01 | $0.01 |
LMCC | $0.03 | $0.03 |
D&A Screen | $0.10 | $0.10 |
TOTAL PACKAGE VALUE*** | $41.46 | $41.99 |
**Rate subject to yearly review. ***WC, UI, and FICA not included.
Foreman rate: 112.5% of JW rate
General Foreman rate: 122.5% of JW rate
Apprentice Wireman Pay Rate Schedule.*
Year | Period | Rate Percentage | Insurance Plan |
---|---|---|---|
1 | 1 | 50% | B-1 Insurance |
1 | 2 | 55% | B-1 Insurance |
2 | 3 | 60% | B-1 Insurance |
3 | 4 | 70% | B-2 Insurance |
4 | 5 | 80% | B-2 Insurance |
*Apprentice Pay Rates are based on a percentage of the Journeyman Wireman rate according to classroom and OJT hours. Fringe benefits are in accordance with the inside agreement.
Deductions.
Working Assessments: 4% of hourly gross salary, per week.
Initiated Members ONLY.
Applies to all members holding a yellow ticket with a card number.
Only Apprentices at Period 4, CE’s & CW’s 60%, and above pay this assessment.