JATC
Wages.
Effective | 12/1/2022 | 6/1/2023 |
---|---|---|
Journeyman | $30.38 | $31.00 |
Health & Welfare** | $6.00 | $6.00 |
Pension (8%) | $2.43 | $2.48 |
Annuity (5%) | $1.52 | $1.55 |
NEBF (3%) | $0.91 | $0.93 |
JATC (2%) | $0.61 | $0.62 |
JATC Building Fund (1%) | $0.31 | |
NLMCC | $0.01 | $0.01 |
LMCC | $0.03 | $0.03 |
D&A Screen | $0.10 | $0.12 |
TOTAL PACKAGE VALUE*** | $41.99 | $43.05 |
**Rate subject to yearly review. ***WC, UI, and FICA not included.
Foreman rate: 112.5% of JW rate
General Foreman rate: 122.5% of JW rate
Apprentice Wireman Pay Rate Schedule.*
Year | Period | Rate Percentage | Insurance Plan |
---|---|---|---|
1 | 1 | 55% | B-1 Insurance |
2 | 2 | 60% | B-1 Insurance |
3 | 3 | 70% | B-2 Insurance |
4 | 4 | 80% | B-2 Insurance |
*Apprentice Pay Rates are based on a percentage of the Journeyman Wireman rate according to classroom and OJT hours. Fringe benefits are in accordance with the inside agreement.
Deductions.
Working Assessments: 4% of hourly gross salary, per week.
Initiated Members ONLY.
Applies to all members holding a yellow ticket with a card number.
Only Apprentices at Period 4, CE’s & CW’s 60%, and above pay this assessment.